Gas prices in the U.S. have come down roughly 2.5 cents over the last week, but remain at record highs for the month of October. As of Oct. 15, the average price of regular unleaded in the U.S. is $4.334 per gallon, down from $4.361 on Oct. 8.
“Gas prices aren’t budging much as crude oil prices remain high, once again nearing $100 per barrel. The national average has stayed above $4 per gallon since late July and is currently more than a dollar higher than it was this time last year,” AAA wrote in a blog post Thursday.
Typically, gas prices fall throughout the fall months. But the ongoing War in Iran and instability along the Strait of Hormuz continue to keep prices high. AAA previously reported that prices have never been this high in October.
Wednesday marked the record 158th day this year where the average price was above $4 per gallon nationally.
AAA reports that data from the Energy Information Administration (EIA) shows overall gasoline demand decreased last week from 8.76 million barrels per day to 8.40 million. The total supply of domestic gasoline increased from 204.7 million barrels to 208.3 million, but gasoline production was down from 9.34 million barrels per day to 9.23 million barrels over the last week.
The five most expensive states for gas as of Oct. 15 are:
- California — $6.23
- Hawaii — $5.63
- Washington — $5.42
- Nevada — $5.42
- Oregon — $4.97
The five least expensive states for gas as of Oct. 15 are:
- North Carolina — $3.70
- Georgia — $3.77
- Texas — $3.83
- Tennessee — $3.88
- Indiana — $3.89
The average price per gallon by state as of Oct. 15 is:
| State | Regular | State | Regular |
|---|---|---|---|
| Alabama | $3.944 | Montana | $4.491 |
| Alaska | $4.969 | Nebraska | $4.177 |
| Arizona | $4.662 | Nevada | $5.421 |
| Arkansas | $3.938 | New Hampshire | $4.285 |
| California | $6.237 | New Jersey | $4.282 |
| Colorado | $4.373 | New Mexico | $4.406 |
| Connecticut | $4.391 | New York | $4.441 |
| Delaware | $4.162 | North Carolina | $3.704 |
| Florida | $4.226 | North Dakota | $4.151 |
| Georgia | $3.773 | Ohio | $3.987 |
| Hawaii | $5.630 | Oklahoma | $4.002 |
| Idaho | $4.853 | Oregon | $4.976 |
| Illinois | $4.694 | Pennsylvania | $4.456 |
| Indiana | $3.891 | Rhode Island | $4.259 |
| Iowa | $4.182 | South Carolina | $3.910 |
| Kansas | $4.001 | South Dakota | $4.265 |
| Kentucky | $3.980 | Tennessee | $3.887 |
| Louisiana | $3.904 | Texas | $3.832 |
| Maine | $4.370 | Utah | $4.824 |
| Maryland | $4.196 | Vermont | $4.408 |
| Massachusetts | $4.298 | Virginia | $4.121 |
| Michigan | $4.579 | Washington | $5.424 |
| Minnesota | $4.286 | West Virginia | $4.224 |
| Mississippi | $3.916 | Wisconsin | $4.194 |
| Missouri | $3.967 | Wyoming | $4.488 |
Source: AAA Fuel Prices, Oct. 15, 2026.
